missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Descripción
CD47 Monoclonal antibody specifically detects CD47 in Human samples. It is validated for Flow Cytometry,ELISA,Functional Assay
Specifications
Specifications
| Antígeno | CD47 |
| Aplicaciones | Flow Cytometry, ELISA, Functional Assay |
| Clasificación | Monoclonal |
| Clon | ligufalimab |
| Conjugado | PE |
| Formulación | PBS |
| Alias de gen | antigen identified by monoclonal 1D8, Antigenic surface determinant protein OA3, CD47 antigen, CD47 antigen (Rh-related antigen, integrin-associated signal transducer), CD47 glycoprotein, CD47 molecule, IAPintegrin associated protein, Integrin-associated protein, leukocyte surface antigen CD47, MER6integrin-associated signal transducer, OA3, Protein MER6, Rh-related antigen |
| Especie del huésped | Human |
| Inmunógeno | CD47 |
| Método de purificación | Protein A purified |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?