missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Descripción
CD38 Monoclonal antibody specifically detects CD38 in Human samples. It is validated for Immunohistochemistry (Paraffin)
Especificaciones
Especificaciones
| Antígeno | CD38 |
| Aplicaciones | Immunohistochemistry (Paraffin) |
| Clasificación | Monoclonal |
| Clon | CD38/8994R |
| Concentración | 0.2 mg/mL |
| Conjugado | Unconjugated |
| Dilución | Immunohistochemistry-Paraffin : 1-2 μg/mL |
| Formulación | 10 mM PBS with 0.05% BSA |
| Alias de gen | 2'-phospho-ADP-ribosyl cyclase, 2'-phospho-ADP-ribosyl cyclase/2'-phospho-cyclic-ADP-ribose transferase (EC:2.4.99.20), 2'-phospho-cyclic-ADP-ribose transferase, ADPRC 1, ADPRC1, ADP-ribosyl cyclase 1, ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase, ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1, cADPr hydrolase 1, CD_antigen: CD38, CD38, CD38 antigen, CD38 antigen (p45), CD38 molecule, cluster of differentiation 38, Cyclic ADP-ribose hydrolase 1, EC 2.4.99.20, EC 3.2.2.6, EC:3.2.2.6, NAD(+) nucleosidase, T10 |
| Especie del huésped | Rabbit |
| Vedi altri risultati |
Titolo del prodotto
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?