missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Descripción
ADAM10 Monoclonal antibody specifically detects ADAM10 in Mouse samples. It is validated for Western Blot, Flow Cytometry, CyTOF
Especificaciones
Especificaciones
| Antígeno | ADAM10 |
| Aplicaciones | Western Blot, Flow Cytometry, CyTOF |
| Clasificación | Monoclonal |
| Clon | 139712 |
| Conjugado | mFluor Violet 610 SE |
| Dilución | Western Blot, Flow Cytometry, CyTOF-ready |
| Formulación | 50mM Sodium Borate |
| Alias de gen | a disintegrin and metalloprotease domain 10, a disintegrin and metalloproteinase domain 10, AD10, ADAM 10, ADAM metallopeptidase domain 10, CD156c, CD156c antigen, CDw156, disintegrin and metalloproteinase domain-containing protein 10, EC 3.4.24, HsT18717, kuz, Kuzbanian protein homolog, MADMEC 3.4.24.81, Mammalian disintegrin-metalloprotease |
| Especie del huésped | Rat |
| Inmunógeno | S. frugiperda insect ovarian cell line Sf 21-derived recombinant mouse ADAM10, Thr215-Glu673, Accession # O35598 |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?