missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tapones y cierres
- Tapones para frascos
- DWK Life Sciences Puntas de cuentagotas de mayor control de baja densidad Wheaton™ (15 mm)
DWK Life Sciences Puntas de cuentagotas de mayor control de baja densidad Wheaton™ (15 mm)
Código de producto. 10697333 Tienda Wheaton Science Products Productos
Change view
Click to view available options
Color:
Amarillo
Azul
Blanco
Gris
Morado
Naranja
Natural
Rojo
Rosa
Verde
Material:
LDPE
Polietileno
N.º por caja:
100 cajas
100/caja
1000/caja
Tamaño de la unidad:
paquete de 100
paquete de 1000
| Código de producto. | Color | Material | N.º por caja | unitSize |
|---|---|---|---|---|
| 10697333 | Azul | LDPE | 100/caja | paquete de 100 |
| 12436021 | Azul | Polietileno | 1000/caja | paquete de 1000 |
| 12456021 | Gris | Polietileno | 1000/caja | paquete de 1000 |
| 12438782 | Gris | LDPE | 100/caja | paquete de 100 |
| 12476021 | Verde | Polietileno | 1000/caja | paquete de 1000 |
| 12448782 | Verde | LDPE | 100/caja | paquete de 100 |
| 10285702 | Natural | LDPE | 1000/caja | paquete de 1000 |
| 12416021 | Naranja | Polietileno | 1000/caja | paquete de 1000 |
| 12418782 | Naranja | LDPE | 100/caja | paquete de 100 |
| 12476011 | Rosa | LDPE | 1000/caja | paquete de 1000 |
| 12488772 | Rosa | LDPE | 100/caja | paquete de 100 |
| 12496021 | Morado | Polietileno | 1000/caja | paquete de 1000 |
| 11734209 | Morado | LDPE | 100 cajas | paquete de 100 |
| 10348773 | Rojo | Polietileno | 1000/caja | paquete de 1000 |
| 10082643 | Rojo | LDPE | 100/caja | paquete de 100 |
| 10488623 | Blanco | LDPE | 100/caja | paquete de 100 |
| 12416031 | Amarillo | Polietileno | 1000/caja | paquete de 1000 |
| 10438063 | Amarillo | LDPE | 100 cajas | paquete de 100 |
This item is not returnable.
View return policy
Product Code. 10697333
missing translation for 'mfr': DWK Life Sciences 242404
This item is not returnable.
View return policy
Description
- La punta de gotero ofrece un mayor control y dispensa gota a gota
- El tamaño medio de gota es 44 μl ±6 μl
- Caja de 100 unidades
Specifications
Specifications
| Color | Azul |
| Material | LDPE |
| N.º por caja | 100/caja |
| Certificaciones/conformidad | ISO 9001 |
| Drop Size | 41 μl |
| Tipo de producto | Puntas de cuentagotas |
| Para utilizar con (equipo) | Frasco cuentagotas de plástico |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?