missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Columnas y cartuchos de cromatografía
- Columnas para GC
- Columnas capilares para GC
- Macherey-Nagel™ Columna capilar para GC de alto rendimiento Optima™ 1701
Macherey-Nagel™ Columna capilar para GC de alto rendimiento Optima™ 1701
Código de producto. 10489551 Tienda Macherey-Nagel Productos
Change view
Click to view available options
Longitud (métrico):
10 m
15 m
25 m
30 m
50 m
60 m
Diámetro interior (métrico):
0,2 mm
0,25 mm
0,32 mm
0,53 mm
Grosor de película:
0,25 μm
0,35 μm
0,5 μm
1 μm
Tamaño de la unidad:
cada uno
paquete de 50
| Código de producto. | Longitud (métrico) | Diámetro interior (métrico) | Grosor de película | unitSize |
|---|---|---|---|---|
| 10489551 | 50 m | 0,32 mm | 0,35 μm | cada uno |
| 10506511 | 10 m | 0,25 mm | 0,25 μm | cada uno |
| 10328071 | 10 m | 0,32 mm | 0,25 μm | cada uno |
| 10022931 | 10 m | 0,53 mm | 1 μm | cada uno |
| 10526681 | 15 m | 0,25 mm | 0,25 μm | cada uno |
| 10671492 | 15 m | 0,32 mm | 0,25 μm | cada uno |
| 10758622 | 15 m | 0,53 mm | 0,5 μm | cada uno |
| 10052951 | 15 m | 0,53 mm | 1 μm | cada uno |
| 10736702 | 25 m | 0,25 mm | 0,25 μm | cada uno |
| 10419751 | 25 m | 0,2 mm | 0,5 μm | cada uno |
| 10002911 | 25 m | 0,32 mm | 0,25 μm | cada uno |
| 10032851 | 25 m | 0,32 mm | 0,35 μm | cada uno |
| 10526501 | 25 m | 0,32 mm | 0,5 μm | cada uno |
| 10505551 | 25 m | 0,32 mm | 1 μm | cada uno |
| 10296751 | 25 m | 0,53 mm | 0,5 μm | cada uno |
| 10276941 | 30 m | 0,25 mm | 0,25 μm | cada uno |
| 10012921 | 30 m | 0,25 mm | 0,5 μm | cada uno |
| 10114711 | 30 m | 0,25 mm | 1 μm | cada uno |
| 10144561 | 30 m | 0,32 mm | 0,25 μm | cada uno |
| 10338401 | 25 m | 0,53 mm | 1 μm | cada uno |
| 10776512 | 30 m | 0,32 mm | 0,35 μm | cada uno |
| 10032951 | 30 m | 0,32 mm | 0,5 μm | cada uno |
| 10429941 | 30 m | 0,32 mm | 1 μm | cada uno |
| 10681492 | 30 m | 0,53 mm | 0,5 μm | cada uno |
| 10348401 | 30 m | 0,53 mm | 1 μm | cada uno |
| 10491272 | 50 m | 0,25 mm | 0,25 μm | cada uno |
| 10649771 | 50 m | 0,2 mm | 0,5 μm | cada uno |
| 10420322 | 50 m | 0,32 mm | 0,25 μm | paquete de 50 |
| 10768042 | 50 m | 0,32 mm | 0,5 μm | cada uno |
| 10795932 | 50 m | 0,53 mm | 0,5 μm | cada uno |
| 10523602 | 50 m | 0,32 mm | 1 μm | cada uno |
| 10797272 | 60 m | 0,25 mm | 0,5 μm | cada uno |
| 10516511 | 60 m | 0,25 mm | 0,25 μm | cada uno |
| 10246941 | 60 m | 0,32 mm | 0,25 μm | cada uno |
| 10042851 | 60 m | 0,32 mm | 0,35 μm | cada uno |
| 10246271 | 60 m | 0,32 mm | 0,5 μm | cada uno |
| 10595381 | 60 m | 0,32 mm | 1 μm | cada uno |
This item is not returnable.
View return policy
Product Code. 10489551
Brand: Macherey-Nagel™ 726824.50
This item is not returnable.
View return policy
Specifications
Specifications
| Diámetro (métrico) | 0,5 mm |
| Tipo | Columna capilar para GC de alto rendimiento |
| Diámetro interior (métrico) | 0,32 mm |
| Fase estacionaria | Optima™ 1701 |
| Tipo USP | G46 |
| Para utilizar con (aplicación) | Cromatografía de gases (GC) |
| Intervalo de temperatura | De 300 °C a 320 °C |
| Grosor de película | 0,35 μm |
| Longitud (métrico) | 50 m |
| Cantidad | 1 unidad |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?