missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Columnas y cartuchos de cromatografía
- Columnas para GC
- Columnas capilares para GC
- Macherey-Nagel™ Columna capilar para GC Optima™ 17
Macherey-Nagel™ Columna capilar para GC Optima™ 17
Código de producto. 10736322 Tienda Macherey-Nagel Productos
Change view
Click to view available options
Longitud (métrico):
10 m
12 m
15 m
25 m
30 m
50 m
60 m
Diámetro interior (métrico):
0,1 mm
0,2 mm
0,25 mm
0,32 mm
0,53 mm
Grosor de película:
0,1 μm
0,15 μm
0,2 μm
0,25 μm
0,35 μm
0,5 μm
1 μm
Tamaño de la unidad:
cada uno
| Código de producto. | Longitud (métrico) | Diámetro interior (métrico) | Grosor de película | unitSize |
|---|---|---|---|---|
| 10736322 | 10 m | 0,53 mm | 1 μm | cada uno |
| 10610352 | 10 m | 0,1 mm | 0,1 μm | cada uno |
| 10400902 | 15 m | 0,53 mm | 1 μm | cada uno |
| 10596851 | 12 m | 0,2 mm | 0,2 μm | cada uno |
| 10747852 | 25 m | 0,25 mm | 0,15 μm | cada uno |
| 10194651 | 15 m | 0,25 mm | 0,25 μm | cada uno |
| 10174891 | 25 m | 0,2 mm | 0,2 μm | cada uno |
| 10012981 | 25 m | 0,25 mm | 0,5 μm | cada uno |
| 10608621 | 25 m | 0,25 mm | 0,25 μm | cada uno |
| 10082961 | 25 m | 0,2 mm | 0,5 μm | cada uno |
| 10639191 | 25 m | 0,32 mm | 0,25 μm | cada uno |
| 10409171 | 30 m | 0,25 mm | 0,5 μm | cada uno |
| 10276221 | 30 m | 0,25 mm | 0,25 μm | cada uno |
| 10479551 | 25 m | 0,32 mm | 0,35 μm | cada uno |
| 10689571 | 30 m | 0,32 mm | 0,25 μm | cada uno |
| 10226471 | 25 m | 0,53 mm | 1 μm | cada uno |
| 10042951 | 25 m | 0,32 mm | 0,5 μm | cada uno |
| 10266221 | 30 m | 0,25 mm | 0,15 μm | cada uno |
| 10358451 | 30 m | 0,32 mm | 0,15 μm | cada uno |
| 10786702 | 30 m | 0,32 mm | 0,35 μm | cada uno |
| 10236471 | 30 m | 0,53 mm | 1 μm | cada uno |
| 10431852 | 30 m | 0,32 mm | 0,5 μm | cada uno |
| 10748042 | 50 m | 0,25 mm | 0,15 μm | cada uno |
| 10421662 | 50 m | 0,25 mm | 0,25 μm | cada uno |
| 10256561 | 50 m | 0,25 mm | 0,5 μm | cada uno |
| 10556511 | 50 m | 0,2 mm | 0,2 μm | cada uno |
| 10338451 | 50 m | 0,2 mm | 0,5 μm | cada uno |
| 10787082 | 50 m | 0,32 mm | 0,25 μm | cada uno |
| 10296561 | 50 m | 0,32 mm | 0,35 μm | cada uno |
| 10184941 | 50 m | 0,32 mm | 0,5 μm | cada uno |
| 10536501 | 60 m | 0,25 mm | 0,25 μm | cada uno |
| 10576511 | 60 m | 0,25 mm | 0,5 μm | cada uno |
| 10481272 | 60 m | 0,25 mm | 0,15 μm | cada uno |
| 10318261 | 60 m | 0,32 mm | 0,25 μm | cada uno |
| 10595371 | 60 m | 0,32 mm | 0,35 μm | cada uno |
| 10586691 | 60 m | 0,32 mm | 0,5 μm | cada uno |
This item is not returnable.
View return policy
Product Code. 10736322
Brand: Macherey-Nagel™ 726747.10
This item is not returnable.
View return policy
Specifications
Specifications
| Diámetro (métrico) | 0,8 mm |
| Tipo | Columna capilar para GC |
| Diámetro interior (métrico) | 0,53 mm |
| Fase estacionaria | Optima™ 17 |
| Tipo USP | G1, G2, G38 |
| Para utilizar con (aplicación) | Análisis de esteroides, Análisis de pesticidas, Análisis de fármacos |
| Intervalo de temperatura | De 320 °C a 340 °C |
| Grosor de película | 1 μm |
| Longitud (métrico) | 10 m |
| Cantidad | 1 unidad |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?