missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Termómetros e instrumentos de medición de temperatura
- Termómetros manuales
- Brannan™ LO-tox™ Lab Thermometer with 3-points UKAS Calibration
Brannan™ LO-tox™ Lab Thermometer with 3-points UKAS Calibration
Código de producto. 17813118

Change view
Click to view available options
Intervalo de temperatura (métrico):
-10°C a +50°C
De -10 ° a +360 °C
De -10 °C a +110 °C
De -10 °C a +210 °C
De -10 °C a +260 °C
De -10 °C a +300 °C
De -1 °C a 101 °C
De -1 °C a 51 °C
De -20 °C a +110 °C
De -20 °C a +150 °C
De -35 °C a +50 °C
Subdivisión:
0,1 °C
0,2 °C
0,5 °C
1 °C
2 °C
Tipo de inmersión:
inmersión parcial
inmersión total
Longitud (métrico):
15,5 cm
30,5 cm
40,5 cm
Tamaño de la unidad:
cada uno
24 product options available for selection
| Código de producto. | Intervalo de temperatura (métrico) | Subdivisión | Tipo de inmersión | Longitud (métrico) | unitSize |
|---|---|---|---|---|---|
| 17813118 | De -35 °C a +50 °C | 1 °C | inmersión total | 30,5 cm | cada uno |
| 17882988 | De -1 °C a 101 °C | 0,2 °C | inmersión total | 40,5 cm | cada uno |
| 17843298 | De -1 °C a 101 °C | 0,2 °C | inmersión parcial | 40,5 cm | cada uno |
| 17892978 | De -1 °C a 51 °C | 0,1 °C | inmersión parcial | 40,5 cm | cada uno |
| 17872988 | De -10 ° a +360 °C | 2 °C | inmersión parcial | 30,5 cm | cada uno |
| 17832988 | De -1 °C a 51 °C | 0,2 °C | inmersión parcial | 40,5 cm | cada uno |
| 17802998 | De -20 °C a +150 °C | 1 °C | inmersión parcial | 30,5 cm | cada uno |
| 17893288 | De -10 °C a +260 °C | 1 °C | inmersión parcial | 40,5 cm | cada uno |
| 17833008 | De -10 °C a +110 °C | 1 °C | inmersión total | 15,5 cm | cada uno |
| 17853068 | De -20 °C a +110 °C | 0,5 °C | inmersión total | 30,5 cm | cada uno |
| 17843068 | De -10 °C a +210 °C | 1 °C | inmersión parcial | 40,5 cm | cada uno |
| 17803078 | De -20 °C a +110 °C | 1 °C | inmersión parcial | 30,5 cm | cada uno |
| 17863288 | De -20 °C a +110 °C | 1 °C | inmersión total | 30,5 cm | cada uno |
| 17803298 | De -20 °C a +150 °C | 1 °C | inmersión total | 30,5 cm | cada uno |
| 17893068 | De -10 ° a +360 °C | 2 °C | inmersión total | 30,5 cm | cada uno |
| 17833088 | De -10 °C a +210 °C | 1 °C | inmersión total | 40,5 cm | cada uno |
| 17833068 | De -1 °C a 51 °C | 0,2 °C | inmersión total | 40,5 cm | cada uno |
| 17813078 | De -20 °C a +110 °C | 0,5 °C | inmersión parcial | 30,5 cm | cada uno |
| 17813298 | De -35 °C a +50 °C | 0,5 °C | inmersión parcial | 30,5 cm | cada uno |
| 17853298 | -10°C a +50°C | 0,5 °C | inmersión parcial | 30,5 cm | cada uno |
| 17883108 | -10°C a +50°C | 0,5 °C | inmersión total | 30,5 cm | cada uno |
| 17883298 | De -1 °C a 51 °C | 0,1 °C | inmersión total | 40,5 cm | cada uno |
| 17873068 | De -10 °C a +300 °C | 1 °C | inmersión parcial | 30,5 cm | cada uno |
| 17843078 | -10°C a +50°C | 1 °C | inmersión total | 15,5 cm | cada uno |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
This item is not returnable.
View return policy
Product Code.
17813118
Supplier
Brannan™
Supplier No.
44/809/8 + 49/503/0
Por favor, inicie sesión para comprar este producto. ¿No tiene usuario web? Regístrese hoy mismo.
This item is not returnable.
View return policy
Description
- LO-tox™ is an organic filling specially chosen to achieve a wide temperature span and provide the lowest practical levels of hazard
- Safe non-mercury filling
- Supplied with calibration certificate
- Non-roll end cap
- Supplied as standard in protective individual, resealable telescopic tube
- Made in UK
Specifications
Specifications
| Puntos de calibración | 0°C, 20°C, 35°C |
| Certificaciones/conformidad | UK Traceable to National Standards ISO 9001 |
| Tipo de inmersión | inmersión total |
| Longitud (métrico) | 30,5 cm |
| Material | Glass |
| Relleno del termómetro | Alcohol azul |
| Temperatura máx. (imperial) | 122 °F |
| Temperatura máxima | +50°C |
| Temperatura mín. (imperial) | -31 °F |
| Temperatura mín. (métrico) | - 35 °C |
| Intervalo de temperatura (imperial) | -31°F to +122°F |
| Intervalo de temperatura (métrico) | De -35 °C a +50 °C |
| Exactitud | ± 1.0°C at 35°C |
| Subdivisión | 1 °C |
| Anchura (métrico) | 1.2 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?