missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Seguridad y mantenimiento de las instalaciones
- Etiquetas y etiquetadoras
- Bottle and Tube Labels
- GA International Cryogenic Barcode Labels for Liquid Nitrogen Storage
GA International Cryogenic Barcode Labels for Liquid Nitrogen Storage
Product Code. 17868827
missing translation for 'changeView'
missing translation for 'orderingAttributeHoverText'
Color:
Amarillo
Azul
Rosa
Verde
Dimensions (LxW):
25,4 x 12,7 mm
25,4 x 25,4 mm
31,8 x 22,2 mm
38,1 x 19,1 mm
76,2 x 25,4 mm
Diámetro (métrico):
25,4 mm
76,2 mm
missing translation for 'unitSize'
paquete de 1000
paquete de 2000
paquete de 3000
paquete de 5000
28 product options available for selection
| Product Code. | Color | Dimensions (LxW) | Diámetro (métrico) | unitSize |
|---|---|---|---|---|
| 17868827 | Amarillo | 25,4 x 25,4 mm | 76,2 mm | paquete de 3000 |
| 17868917 | Verde | 38,1 x 19,1 mm | 76,2 mm | paquete de 2000 |
| 17840958 | Azul | 25,4 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17890668 | Verde | 25,4 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17860858 | Rosa | 25,4 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17858827 | Amarillo | 25,4 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17820398 | Azul | 25,4 x 25,4 mm | 76,2 mm | paquete de 3000 |
| 17859597 | Verde | 25,4 x 25,4 mm | 76,2 mm | paquete de 3000 |
| 17899497 | Rosa | 25,4 x 25,4 mm | 76,2 mm | paquete de 3000 |
| 17890958 | Azul | 76,2 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17880958 | Verde | 76,2 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17879117 | Amarillo | 76,2 x 25,4 mm | 25,4 mm | paquete de 1000 |
| 17880478 | Azul | 76,2 x 25,4 mm | 76,2 mm | paquete de 1000 |
| 17889407 | Verde | 76,2 x 25,4 mm | 76,2 mm | paquete de 1000 |
| 17861258 | Amarillo | 76,2 x 25,4 mm | 76,2 mm | paquete de 1000 |
| 17850118 | Azul | 25,4 x 12,7 mm | 25,4 mm | paquete de 1000 |
| 17841088 | - | 25,4 x 12,7 mm | 25,4 mm | paquete de 1000 |
| 17840598 | Rosa | 25,4 x 12,7 mm | 25,4 mm | paquete de 1000 |
| 17810838 | Amarillo | 25,4 x 12,7 mm | 25,4 mm | paquete de 1000 |
| 17868977 | Azul | 25,4 x 12,7 mm | 76,2 mm | paquete de 5000 |
| 17849667 | Verde | 25,4 x 12,7 mm | 76,2 mm | paquete de 5000 |
| 17890548 | Rosa | 25,4 x 12,7 mm | 76,2 mm | paquete de 5000 |
| 17819877 | Amarillo | 25,4 x 12,7 mm | 76,2 mm | paquete de 5000 |
| 17890938 | Verde | 31,8 x 22,2 mm | 25,4 mm | paquete de 1000 |
| 17850658 | Amarillo | 31,8 x 22,2 mm | 25,4 mm | paquete de 1000 |
| 17859877 | Verde | 31,8 x 22,2 mm | 76,2 mm | paquete de 1000 |
| 17889777 | Amarillo | 31,8 x 22,2 mm | 76,2 mm | paquete de 1000 |
| 17870088 | Verde | 38,1 x 19,1 mm | 25,4 mm | paquete de 1000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 28 options available.
This item is not returnable.
View return policy
Product Code.
17868827
missing translation for 'mfr'
GA International
missing translation for 'supplierNo'
JTTA29C33YE
This item is not returnable.
View return policy
Description
- Resistant to long-term cryogenic storage in freezers and liquid nitrogen, up to -196°C/-321°F
- Perfect for cryovials, tubes, cryo-boxes, freezer-boxes, and many other cryo-containers
- Resistant to spraying and swabbing with alcohol and surface sanitizing wipes
- Require no cure time before liquid nitrogen immersion. Will also adhere to wet surfaces
- Ideal for serialized data and barcodes, thanks to high-quality thermal-transfer printing
- Available in a variety of colors and sizes
Specifications
Specifications
| Color | Amarillo |
| Acabado | Mate |
| Formato | Rollo |
| Material | Thermoplastic Film |
| Print Technology | Thermal Transfer |
| Tipo de producto | Label |
| Esterilidad | No estéril |
| Etiquetas por fila | 1 Label |
| Cantidad | 3000/Pk. |
| Forma | Rectángulo |
| Intervalo de temperatura (imperial) | -321°F to +230°F |
| Intervalo de temperatura (métrico) | De -196 °C a +110 °C |
| Dimensions (LxW) | 25,4 x 25,4 mm |
| Longitud (imperial) | 1 in |
| Longitud (métrico) | 25.4 mm |
| Anchura (imperial) | 1 in |
| Anchura (métrico) | 25.4 mm |
| Diámetro (imperial) | 3 in |
| Diámetro (métrico) | 76,2 mm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?