siRNA Details
| Gene Symbol: Taf9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001015889.2 | NP_001015889.1 | 2 | 184 | ||
| NM_027139.5 | NP_081415.1 | 2 | 176 | |||
| GenBank mRNA | AF305839.1 | - | 1 | 74 | ||
| BC042723.1 | - | 2 | 151 | 5006430 | ||
| BC096683.1 | - | 2 | 174 | |||
| BC108348.1 | - | 2 | 106 | 3994683 | ||
| BU946135.1 | - | 2 | 203 | |||
| BY108476.1 | - | 2 | 176 | |||
| Gene Symbol: Ak6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_027592.3 | NP_081868.1 | 2 | 176 | ||
| GenBank mRNA | AK012905.1 | - | 2 | 126 | ||
| AK014903.1 | - | 1 | 98 | |||
| BC019453.1 | - | 2 | 127 | 4024616 | ||

Taf9
Genomic Map