siRNA Details
| Gene Symbol: Ublcp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024475.5 | NP_077795.2 | 9, 10 | 972 | ||
| GenBank mRNA | AK043952.1 | - | 9, 10 | 879 | ||
| AK050031.1 | - | 9, 10 | 883 | |||
| AK147744.1 | - | 9, 10 | 920 | |||
| AK153998.1 | - | 9, 10 | 884 | |||
| BC002236.1 | - | 2, 3 | 246 | |||
| BC056652.1 | - | 5, 6 | 473 | |||
| BC083331.1 | - | 7, 8 | 633 | |||
| BC085111.1 | - | 8, 9 | 875 | 30735741 | ||
| BC094051.1 | - | 3, 4 | 278 | |||
| BC106093.1 | - | 8, 9 | 849 | 5098953 | ||

Ublcp1
Genomic Map