siRNA Details
| Gene Symbol: Zdhhc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178395.3 | NP_848482.1 | 3 | 466 | ||
| GenBank mRNA | AK018284.1 | - | 438 | |||
| AK030662.1 | - | 3 | 467 | |||
| AK044652.1 | - | 3 | 460 | |||
| AK046533.1 | - | 3 | 465 | |||
| AK136296.1 | - | 3 | 465 | |||
| AK195218.1 | - | 3 | 177 | |||
| BC117761.1 | - | 4 | 228 | |||
| BC127156.1 | - | 4 | 300 | 40090859 | ||

Zdhhc2
Genomic Map