siRNA Details
| Gene Symbol: Serbp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113564.1 | NP_001107036.1 | 7, 8 | 1260 | ||
| NM_001113565.1 | NP_001107037.1 | 7, 8 | 1233 | |||
| NM_001113566.1 | NP_001107038.1 | 7, 8 | 1215 | |||
| NM_025814.2 | NP_080090.2 | 7, 8 | 1278 | |||
| GenBank mRNA | AK004678.1 | - | 7, 8 | 1278 | ||
| AK010851.1 | - | 7, 8 | 1248 | |||
| AK010860.1 | - | 7, 8 | 1233 | |||
| AK011051.1 | - | 7, 8 | 1247 | |||
| AK088278.1 | - | 7, 8 | 1184 | |||
| AK131990.1 | - | 7, 8 | 1184 | |||
| AK135473.1 | - | 6, 7 | 1015 | |||
| AK144764.1 | - | 7, 8 | 1258 | |||
| AK146418.1 | - | 7, 8 | 1202 | |||
| AK149505.1 | - | 7, 8 | 1187 | |||
| BC006030.1 | - | 7, 8 | 1187 | |||
| BC013665.1 | - | 7, 8 | 1169 | 4193513 | ||
| BC030502.1 | - | 7, 8 | 1177 | 5401573 | ||

Serbp1
Genomic Map