siRNA Details
| Gene Symbol: Col17a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290825.1 | NP_001277754.1 | 2, 3 | 293 | ||
| NM_007732.2 | NP_031758.2 | 2, 3 | 293 | |||
| GenBank mRNA | BC125031.1 | - | 2, 3 | 293 | 40086689 | |
| BC125032.1 | - | 2, 3 | 292 | 40086691 | ||
| BY131754.1 | - | 2, 3 | 225 | |||
| L08407.1 | - | 2, 3 | 345 | |||

Col17a1
Genomic Map