siRNA Details
| Gene Symbol: GNAI3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006496.3 | NP_006487.1 | 4 | 536 | ||
| GenBank mRNA | AF493907.1 | - | 4 | 379 | ||
| AK312252.1 | - | 4 | 465 | |||
| BC025285.1 | - | 4 | 489 | 5433334 | ||
| BT019973.1 | - | 4 | 379 | |||
| BT019974.1 | - | 4 | 379 | |||
| J03005.1 | - | 4 | 387 | |||
| J03198.1 | - | 4 | 441 | |||
| J03238.1 | - | 4 | 469 | |||
| M27543.1 | - | 4 | 421 | |||

GNAI3
Genomic Map