siRNA Details
| Gene Symbol: MED8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001653.2 | NP_001001653.1 | 2 | 209 | ||
| NM_052877.4 | NP_443109.2 | 2 | 148 | |||
| NM_201542.4 | NP_963836.2 | 2 | 148 | |||
| GenBank mRNA | AF521562.1 | - | 1 | 100 | ||
| AV684532.1 | - | 2 | 185 | |||
| BC010019.2 | - | 2 | 181 | 2905623 | ||
| BC010543.1 | - | 1 | 89 | |||
| BG620658.1 | - | 2 | 149 | |||
| BI488866.1 | - | 1 | 104 | |||

MED8
Genomic Map