siRNA Details
| Gene Symbol: EIF3L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016091.3 | NP_057175.1 | 6, 7 | 581 | ||
| XM_005261625.1 | XP_005261682.1 | 5, 6 | 456 | |||
| XM_006724260.3 | XP_006724323.1 | 6, 7 | 1179 | |||
| XM_017028814.1 | XP_016884303.1 | 5, 6 | 456 | |||
| GenBank mRNA | AF077207.1 | - | 6, 7 | 517 | ||
| AF083243.1 | - | 6, 7 | 536 | |||
| AF109359.1 | - | 6, 7 | 518 | |||
| AK027429.1 | - | 2, 3 | 171 | |||
| AK056129.1 | - | 6, 7 | 1085 | |||
| AK093540.1 | - | 4, 5 | 925 | |||
| AK098457.1 | - | 2, 3 | 101 | |||
| AK129648.1 | - | 6, 7 | 536 | |||
| AK222496.1 | - | 6, 7 | 536 | |||
| AK222529.1 | - | 6, 7 | 534 | |||
| AK301323.1 | - | 6, 7 | 509 | |||
| AK315533.1 | - | 6, 7 | 542 | |||
| BC001101.2 | - | 6, 7 | 519 | 3507964 | ||
| BC007510.2 | - | 6, 7 | 519 | 2959747 | ||
| BC029265.1 | - | 6, 7 | 521 | 5110941 | ||
| CR456436.1 | - | 6, 7 | 642 | |||

EIF3L
Genomic Map