siRNA Details
| Gene Symbol: ARL5A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001037174.1 | NP_001032251.1 | 3 | 301 | ||
| NM_012097.3 | NP_036229.1 | 3 | 557 | |||
| NM_177985.2 | NP_817114.2 | 3 | 299 | |||
| GenBank mRNA | AF087889.1 | - | 487 | |||
| AF100740.1 | - | 3 | 304 | |||
| AF493891.1 | - | 3 | 238 | |||
| AK292714.1 | - | 3 | 467 | |||
| AK298937.1 | - | 3 | 245 | |||
| BC001254.1 | - | 3 | 475 | 3453177 | ||
| BG707385.1 | - | 3 | 278 | |||
| BQ216648.1 | - | 3 | 544 | |||
| BT009829.1 | - | 3 | 238 | |||
| BX461356.2 | - | 3 | 272 | |||
| CX867116.1 | - | 3 | 563 | |||

ARL5A
Genomic Map