siRNA Details
| Gene Symbol: Tesb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113183.1 | NP_001106654.1 | 22 | 1066 | ||
| XM_008772754.1 | XP_008770976.1 | 31 | 1654 | |||
| XM_008772755.1 | XP_008770977.1 | 31 | 1756 | |||
| XM_008772756.1 | XP_008770978.1 | 30 | 1531 | |||
| XM_008772757.1 | XP_008770979.1 | 30 | 1633 | |||
| XM_008772758.1 | XP_008770980.1 | 30 | 1633 | |||
| XM_008772759.1 | XP_008770981.1 | 28 | 1591 | |||
| XM_008772760.1 | XP_008770982.1 | 25 | 1480 | |||
| GenBank mRNA | BC083628.1 | - | 27 | 1585 | ||
| BC097390.1 | - | 22 | 1066 | 7453125 | ||

Tesb
Genomic Map