siRNA Details
| Gene Symbol: ARFGEF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006420.2 | NP_006411.2 | 14, 15 | 2109 | ||
| XM_005260252.3 | XP_005260309.1 | 14, 15 | 2123 | |||
| GenBank mRNA | AF084521.1 | - | 14, 15 | 1957 | ||
| BC050449.1 | - | 14, 15 | 2109 | |||
| BC144625.1 | - | 14, 15 | 2020 | |||
| BC144626.1 | - | 14, 15 | 2020 | |||

ARFGEF2
Genomic Map