siRNA Details
| Gene Symbol: Gpr132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001170595.1 | NP_001164066.1 | 3 | 725 | ||
| XM_006240661.2 | XP_006240723.1 | 3 | 1509 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Gpr132| Gene Symbol: Gpr132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001170595.1 | NP_001164066.1 | 3 | 725 | ||
| XM_006240661.2 | XP_006240723.1 | 3 | 1509 | |||
Set Membership: |
|