siRNA Details
| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 6 | 979 | ||
| GenBank mRNA | AF081144.1 | - | 5 | 964 | ||
| AF081145.1 | - | 5 | 964 | |||
| AF081146.1 | - | 6 | 979 | |||
| AF081147.1 | - | 6 | 979 | |||
| AF111099.1 | - | 7 | 1305 | |||
| U72487.1 | - | 5 | 781 | |||
| U78105.1 | - | 5 | 1106 | |||
More Information
Set Membership: |
|

Lphn1
Genomic Map