siRNA Details
| Gene Symbol: Bckdha | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012782.1 | NP_036914.1 | 4 | 398 | ||
| GenBank mRNA | BC089915.1 | - | 2 | 45 | ||
| BC161819.1 | - | 4 | 403 | 9099948 | ||
| CB579195.1 | - | 4 | 404 | |||
| J02827.1 | - | 4 | 382 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_007533, L47335, BC003787, AK002435, AK154734.

Bckdha
Genomic Map