siRNA Details
| Gene Symbol: Nsfl1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001291074.1 | NP_001278003.1 | 4, 5 | 566 | ||
| NM_198326.3 | NP_938085.1 | 5, 6 | 572 | |||
| GenBank mRNA | AK013024.1 | - | 4, 5 | 454 | ||
| AK039136.1 | - | 5, 6 | 566 | |||
| AK137088.1 | - | 5, 6 | 474 | |||
| BC050936.1 | - | 5, 6 | 446 | 6818719 | ||
| BC106101.1 | - | 4, 5 | 439 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_031981, XM_006235254, BC072464, FQ228953, Y10769, and others.

Nsfl1c
Genomic Map