siRNA Details
| Gene Symbol: LOC101929705 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_125864.1 | 5 | 1840 | |||
| NR_125865.1 | 4 | 1624 | ||||
| GenBank mRNA | AK024736.1 | - | 5 | 1834 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GENCODE | ENST00000422059.5 | - | 5 | 1840 | Chr. 6 - 43995723 - 44074652 [-] on Build GRCh38 | |

LOC101929705
Genomic Map