siRNA Details
| Gene Symbol: Tmem132cos | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_038127.1 | 2, 3 | 160 | |||
| NR_038128.1 | 3, 4 | 228 | ||||
| GenBank mRNA | AK007002.1 | - | 2, 3 | 123 | ||
| AK018855.1 | - | 2, 3 | 161 | |||
| AK018902.1 | - | 2, 3 | 161 | |||
| BY448567.1 | - | 2, 3 | 161 | |||

Tmem132cos
Genomic Map