siRNA Details
| Gene Symbol: A330023F24Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_015566.2 | 2 | 238 | |||
| GenBank mRNA | AK039326.1 | - | 592 | |||
| AK045637.1 | - | 2 | 239 | |||
| AK171382.1 | - | 225 | ||||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BB644138.1 | - | 2 | 239 | Chr. 1 - 195017399 - 195021564 [+] on Build GRCm38 | |

A330023F24Rik
Genomic Map