siRNA Details
| Gene Symbol: Tfpt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290381.1 | NP_001277310.1 | 4 | 750 | ||
| NM_023524.2 | NP_076013.1 | 4 | 750 | |||
| GenBank mRNA | AB035134.1 | - | 4 | 441 | ||
| AF267988.1 | - | 4 | 705 | |||
| AK010279.1 | - | 4 | 408 | |||
| AK155925.1 | - | 4 | 734 | |||
| BC024356.1 | - | 4 | 649 | 5066740 | ||
| CX768547.1 | - | 3 | 269 | |||

Tfpt
Genomic Map