siRNA Details
| Gene Symbol: Golt1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025872.4 | NP_080148.1 | 2 | 174 | ||
| GenBank mRNA | AK009991.1 | - | 2 | 197 | ||
| AK018531.1 | - | 2 | 175 | |||
| BC085246.1 | - | 2 | 175 | 30458855 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001113783, BC158751.

Golt1b
Genomic Map