siRNA Details
| Gene Symbol: Srsf7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195485.1 | NP_001182414.1 | 4, 5 | 560 | ||
| NM_001195486.1 | NP_001182415.1 | 4, 5 | 560 | |||
| NM_001195487.1 | NP_001182416.1 | 4, 5 | 560 | |||
| NM_146083.2 | NP_666195.1 | 4, 5 | 560 | |||
| GenBank mRNA | AI550251.1 | - | 2, 3 | 138 | ||
| AK034952.1 | - | 5, 6 | 1022 | |||
| AK045884.1 | - | 4, 5 | 722 | |||
| AK082848.1 | - | 4, 5 | 560 | |||
| AK137795.1 | - | 4, 5 | 561 | |||
| AK161652.1 | - | 4, 5 | 559 | |||
| AK168355.1 | - | 4, 5 | 560 | |||
| AK185991.1 | - | 1, 2 | 19 | |||
| BC014857.1 | - | 4, 5 | 541 | 2646366 | ||
| BC025529.1 | - | 4, 5 | 551 | 5342587 | ||
| BC027391.1 | - | 3, 4 | 1422 | 4945988 | ||
| BY740981.1 | - | 4, 5 | 559 | |||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | AK134283.1 | - | 207 | Chr. - - [-] on Build | ||

Srsf7
Genomic Map