siRNA Details
| Gene Symbol: Soga3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026138.2 | NP_080414.2 | 6 | 2959 | ||
| GenBank mRNA | AK012378.1 | - | 1 | 427 | ||
| AK018139.1 | - | 5 | 1489 | |||
| AK030682.1 | - | 6 | 2831 | |||
| AK163577.1 | - | 5 | 1463 | |||
| BC066079.1 | - | 6 | 3116 | 30355520 | ||

Soga3
Genomic Map