siRNA Details
| Gene Symbol: Daglb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_144915.3 | NP_659164.2 | 2 | 382 | ||
| GenBank mRNA | AK086747.1 | - | 2 | 292 | ||
| AK087884.1 | - | 2 | 237 | |||
| AK135554.1 | - | 2 | 262 | |||
| AK136372.1 | - | 2 | 240 | |||
| BC016105.1 | - | 2 | 278 | 4921222 | ||

Daglb
Genomic Map