siRNA Details
| Gene Symbol: Srgap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081037.2 | NP_001074506.1 | 1 | 168 | ||
| NM_001242411.1 | NP_001229340.1 | 1 | 168 | |||
| GenBank mRNA | AK138257.1 | - | 1 | 169 | ||
| BC120892.1 | - | 1 | 161 | 40061454 | ||
| BC120893.1 | - | 1 | 161 | 40061455 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001191784.

Srgap1
Genomic Map