siRNA Details
| Gene Symbol: ZNF845 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001321522.1 | NP_001308451.1 | 5 | 1077 | ||
| NM_001321523.1 | NP_001308452.1 | 5 | 1016 | |||
| NM_001321524.1 | NP_001308453.1 | 5 | 1024 | |||
| NM_138374.2 | NP_612383.1 | 4 | 922 | |||
| GenBank mRNA | AK295079.1 | - | 5 | 996 | ||

ZNF845
Genomic Map