siRNA Details
| Gene Symbol: UBE2D2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003339.2 | NP_003330.1 | 4 | 791 | ||
| NM_181838.1 | NP_862821.1 | 5 | 955 | |||
| XM_017009820.1 | XP_016865309.1 | 7 | 1162 | |||
| GenBank mRNA | AF317220.1 | - | 2 | 99 | ||
| AK001311.1 | - | 4 | 564 | |||
| AK001428.1 | - | 4 | 618 | |||
| AK310273.1 | - | 4 | 520 | |||
| AY651263.1 | - | 4 | 547 | |||
| BC019052.2 | - | 4 | 575 | |||
| BC033349.1 | - | 4 | 791 | 4827210 | ||
| BQ186099.1 | - | 5 | 440 | |||
| U39317.1 | - | 4 | 187 | |||

UBE2D2
Genomic Map