siRNA Details
| Gene Symbol: RAN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001300796.1 | NP_001287725.1 | 5 | 653 | ||
| NM_001300797.1 | NP_001287726.1 | 5 | 661 | |||
| NM_006325.4 | NP_006316.1 | 6 | 707 | |||
| XM_017019772.1 | XP_016875261.1 | 6 | 822 | |||
| XM_017019773.1 | XP_016875262.1 | 5 | 559 | |||
| GenBank mRNA | AB062399.1 | - | 3 | 374 | ||
| AF052578.1 | - | 5 | 588 | |||
| AF054183.1 | - | 6 | 678 | |||
| AF501887.1 | - | 5 | 564 | |||
| AK300934.1 | - | 5 | 582 | |||
| AK312466.1 | - | 6 | 630 | |||
| AK316193.1 | - | 5 | 581 | |||
| BC000852.1 | - | 6 | 629 | |||
| BC004272.1 | - | 6 | 592 | 3615048 | ||
| BC014518.2 | - | 6 | 621 | 3830061 | ||
| BC014901.2 | - | 6 | 607 | 3910005 | ||
| BC016654.1 | - | 5 | 920 | 4342591 | ||
| BC022813.1 | - | 3 | 347 | |||
| BC051908.2 | - | 6 | 632 | 5504629 | ||
| BC072000.1 | - | 6 | 604 | 6644326 | ||
| BT007271.1 | - | 5 | 564 | |||
| CR450347.1 | - | 5 | 564 | |||
| M31469.1 | - | 5 | 564 | |||

RAN
Genomic Map