siRNA Details
| Gene Symbol: ULBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001317089.1 | NP_001304018.1 | 2 | 226 | ||
| NM_025218.3 | NP_079494.1 | 4 | 766 | |||
| NR_133659.1 | 4 | 2114 | ||||
| GenBank mRNA | AB052907.1 | - | 4 | 690 | ||
| AF304377.1 | - | 4 | 690 | |||
| AF346416.1 | - | 4 | 690 | |||
| AF346595.1 | - | 4 | 660 | |||
| AF425265.1 | - | 4 | 677 | |||
| AK292519.1 | - | 4 | 766 | |||
| AK316582.1 | - | 4 | 755 | |||
| BC035416.1 | - | 4 | 733 | 4822311 | ||
| DB462306.1 | - | 2 | 191 | |||
| KT591165.1 | - | 4 | 2081 | |||

ULBP1
Genomic Map