siRNA Details
| Gene Symbol: Fam89b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023166.2 | NP_075655.2 | 2 | 798 | ||
| NM_181452.2 | NP_852117.2 | 2 | 837 | |||
| GenBank mRNA | AB012726.1 | - | 2 | 822 | ||
| AF212920.1 | - | 2 | 819 | |||
| AF212921.1 | - | 2 | 765 | |||
| AK003883.1 | - | 2 | 787 | |||
| AK013256.1 | - | 2 | 766 | |||
| BC013894.1 | - | 2 | 825 | 4217979 | ||
| BC030163.1 | - | 2 | 808 | 3674980 | ||
| BC056166.1 | - | 2 | 783 | 5715229 | ||

Fam89b
Genomic Map