siRNA Details
| Gene Symbol: Gnpnat1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019425.2 | NP_062298.1 | 6 | 613 | ||
| GenBank mRNA | AJ001006.1 | - | 6 | 613 | ||
| AK002466.1 | - | 6 | 634 | |||
| AK007647.1 | - | 6 | 618 | |||
| AK007722.1 | - | 6 | 618 | |||
| AK007764.1 | - | 6 | 641 | |||
| AK008566.1 | - | 6 | 623 | |||
| AK011098.1 | - | 6 | 641 | |||
| AK018499.1 | - | 6 | 607 | |||
| AK028693.1 | - | 6 | 640 | |||
| AK050266.1 | - | 6 | 612 | |||
| AK167870.1 | - | 6 | 623 | |||
| AK168074.1 | - | 6 | 623 | |||
| BC031116.1 | - | 6 | 603 | 5065641 | ||
| BC092047.1 | - | 6 | 594 | |||

Gnpnat1
Genomic Map