siRNA Details
| Gene Symbol: Hpse | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152803.4 | NP_690016.1 | 3, 4 | 564 | ||
| GenBank mRNA | AF359507.1 | - | 3, 4 | 553 | ||
| AK040471.1 | - | 3, 4 | 565 | |||
| AK087283.1 | - | 3, 4 | 591 | |||
| AK154628.1 | - | 3, 4 | 565 | |||
| AY077467.1 | - | 3, 4 | 556 | |||
| AY151051.1 | - | 3, 4 | 475 | |||
| BC138782.1 | - | 3, 4 | 558 | 8861804 | ||
| BC138784.1 | - | 3, 4 | 558 | 8861806 | ||

Hpse
Genomic Map