siRNA Details
| Gene Symbol: RGS8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001102450.2 | NP_001095920.1 | 4, 5 | 416 | ||
| NM_033345.3 | NP_203131.1 | 3, 4 | 287 | |||
| XM_005245555.3 | XP_005245612.1 | 4, 5 | 430 | |||
| XM_011510089.2 | XP_011508391.1 | 4, 5 | 1327 | |||
| XM_011510090.2 | XP_011508392.1 | 7, 8 | 1157 | |||
| XM_011510091.2 | XP_011508393.1 | 3, 4 | 304 | |||
| XM_017002631.1 | XP_016858120.1 | 7, 8 | 777 | |||
| XM_017002632.1 | XP_016858121.1 | 5, 6 | 608 | |||
| XM_017002633.1 | XP_016858122.1 | 4, 5 | 806 | |||
| XM_017002634.1 | XP_016858123.1 | 4, 5 | 485 | |||
| XM_017002635.1 | XP_016858124.1 | 5, 6 | 932 | |||
| XM_017002636.1 | XP_016858125.1 | 3, 4 | 414 | |||
| XM_017002637.1 | XP_016858126.1 | 4, 5 | 612 | |||
| GenBank mRNA | AF300649.1 | - | 2, 3 | 125 | ||
| AK294660.1 | - | 4, 5 | 383 | |||
| AK296514.1 | - | 4, 5 | 376 | |||
| BC069677.1 | - | 4, 5 | 365 | 7262579 | ||
| BC069718.1 | - | 3, 4 | 237 | 7262591 | ||
| BC103865.1 | - | 4, 5 | 392 | 40003386 | ||
| BC103866.1 | - | 4, 5 | 392 | 40003387 | ||
| BC103867.1 | - | 4, 5 | 392 | 40003388 | ||
| BG195915.1 | - | 4, 5 | 417 | |||
| BX281622.1 | - | 3, 4 | 298 | |||
| BX954018.1 | - | 3, 4 | 191 | |||

RGS8
Genomic Map