siRNA Details
| Gene Symbol: PSMD14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005805.5 | NP_005796.1 | 7 | 870 | ||
| GenBank mRNA | AK055128.1 | - | 7 | 1107 | ||
| BC066336.1 | - | 7 | 716 | 5296432 | ||
| U86782.1 | - | 7 | 602 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_021526, AK151104, AK151733, BC003742, AK150280, and others.

PSMD14
Genomic Map