siRNA Details
| Gene Symbol: LAP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015907.2 | NP_056991.2 | 13 | 1630 | ||
| GenBank mRNA | AF061738.1 | - | 13 | 1654 | ||
| AK022055.1 | - | 13 | 1463 | |||
| AK130293.1 | - | 8 | 1234 | |||
| AK225511.1 | - | 13 | 1436 | |||
| AK298790.1 | - | 13 | 1268 | |||
| BC006199.2 | - | 13 | 1422 | |||
| BC065564.1 | - | 13 | 1483 | 6144134 | ||
| CR457128.1 | - | 13 | 1468 | |||
| FJ224308.1 | - | 13 | 1654 | |||

LAP3
Genomic Map