siRNA Details
| Gene Symbol: XYLT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022167.3 | NP_071450.2 | 9 | 1896 | ||
| XM_005257572.4 | XP_005257629.1 | 9 | 2210 | |||
| GenBank mRNA | AJ277442.1 | - | 9 | 1896 | ||
| AK299999.1 | - | 9 | 1793 | |||
| BC052262.1 | - | 9 | 1816 | 6380013 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_145828, AK153332, AK086804, AK158056, AJ291751, and others.

XYLT2
Genomic Map