siRNA Details
| Gene Symbol: HLA-DMB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002118.4 | NP_002109.2 | 3 | 720 | ||
| GenBank mRNA | AB209577.1 | - | 2 | 1861 | ||
| AK295872.1 | - | 3 | 676 | |||
| AK301017.1 | - | 3 | 447 | |||
| AK315979.1 | - | 3 | 653 | |||
| AY645722.1 | - | 3 | 690 | |||
| BC027175.1 | - | 3 | 601 | 4341639 | ||
| CR407606.1 | - | 3 | 457 | |||
| EL948395.1 | - | 2 | 153 | |||
| U15085.1 | - | 3 | 690 | |||
| Z23139.1 | - | 3 | 625 | |||

HLA-DMB
Genomic Map