siRNA Details
| Gene Symbol: ERO1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014584.2 | NP_055399.1 | 2, 3 | 692 | ||
| XM_011536684.2 | XP_011534986.1 | 2, 3 | 511 | |||
| GenBank mRNA | AF081886.1 | - | 2, 3 | 468 | ||
| AK292839.1 | - | 2, 3 | 290 | |||
| AY358463.1 | - | 2, 3 | 414 | |||
| BC008674.1 | - | 2, 3 | 464 | 3866930 | ||
| BC012941.1 | - | 2, 3 | 475 | 3868538 | ||
| BX420309.2 | - | 2, 3 | 697 | |||
| DR006292.1 | - | 2, 3 | 614 | |||

ERO1A
Genomic Map