siRNA Details
| Gene Symbol: S1PR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003775.3 | NP_003766.1 | 1 | 128 | ||
| GenBank mRNA | AJ000479.1 | - | 1 | 95 | ||
| BC014970.1 | - | 1 | 98 | 4849349 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

S1PR4| Gene Symbol: S1PR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003775.3 | NP_003766.1 | 1 | 128 | ||
| GenBank mRNA | AJ000479.1 | - | 1 | 95 | ||
| BC014970.1 | - | 1 | 98 | 4849349 | ||
Set Membership: |
|