missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Especificaciones
Especificaciones
| Intervalo del ensayo | 125-8000 pg/mL |
| Sensibilidad del ensayo | 91.65 pg/mL |
| Línea de productos | Novus |
| Tipo de producto | ELISA Kit (Colorimetric) |
| Tipo de muestra | Serum |
| Especificidad | Recognizes both recombinant and natural Human CD55/DAF. |
| Para utilizar con (aplicación) | ELISA, Sandwich ELISA |
| ID de gen (Entrez) | 1604 |
| Símbolo de gen | CD55 |
| Cantidad | 1 Kit |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?