missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Columnas y cartuchos de cromatografía
- Columnas para GC
- Columnas capilares para GC
- Macherey-Nagel™ Columna capilar para GC Optima™ 1
Macherey-Nagel™ Columna capilar para GC Optima™ 1
Product Code. 10798422 Shop All Macherey-Nagel Products
Change view
Click to view available options
Longitud (métrico):
10 m
12 m
15 m
20 m
25 m
30 m
50 m
60 m
Diámetro interior (métrico):
0,1 mm
0,2 mm
0,25 mm
Grosor de película:
0,1 μm
0,2 μm
0,25 μm
0,35 μm
0,4 μm
0,5 μm
1 μm
Unit Size:
cada uno
paquete de 10
paquete de 30
30 product options available for selection
| Product Code. | Longitud (métrico) | Diámetro interior (métrico) | Grosor de película | unitSize |
|---|---|---|---|---|
| 10798422 | 20 m | 0,1 mm | 0,4 μm | cada uno |
| 10442042 | 15 m | 0,25 mm | 0,1 μm | cada uno |
| 10421852 | 20 m | 0,1 mm | 0,1 μm | cada uno |
| 10398441 | 10 m | 0,25 mm | 0,1 μm | cada uno |
| 10516331 | 10 m | 0,25 mm | 0,25 μm | cada uno |
| 10239551 | 10 m | 0,1 mm | 0,1 μm | paquete de 10 |
| 10516681 | 15 m | 0,25 mm | 0,25 μm | cada uno |
| 10368591 | 10 m | 0,25 mm | 0,5 μm | cada uno |
| 10679761 | 25 m | 0,25 mm | 0,1 μm | cada uno |
| 10154461 | 25 m | 0,25 mm | 0,25 μm | cada uno |
| 10012851 | 25 m | 0,25 mm | 0,5 μm | cada uno |
| 10596151 | 30 m | 0,25 mm | 0,1 μm | cada uno |
| 10145181 | 30 m | 0,25 mm | 0,5 μm | cada uno |
| 10114511 | 30 m | 0,25 mm | 0,25 μm | paquete de 30 |
| 10490122 | 50 m | 0,25 mm | 0,25 μm | cada uno |
| 10556531 | 25 m | 0,25 mm | 1 μm | cada uno |
| 10256851 | 50 m | 0,25 mm | 1 μm | cada uno |
| 10535302 | 30 m | 0,25 mm | 1 μm | cada uno |
| 10347971 | 50 m | 0,25 mm | 0,5 μm | cada uno |
| 10003001 | 60 m | 0,25 mm | 0,1 μm | cada uno |
| 10296651 | 60 m | 0,25 mm | 0,25 μm | cada uno |
| 10022851 | 60 m | 0,25 mm | 0,5 μm | cada uno |
| 10726132 | 60 m | 0,25 mm | 1 μm | cada uno |
| 10164561 | 50 m | 0,2 mm | 0,35 μm | cada uno |
| 10206811 | 12 m | 0,2 mm | 0,2 μm | cada uno |
| 10595541 | 25 m | 0,2 mm | 0,2 μm | cada uno |
| 10154561 | 12 m | 0,2 mm | 0,35 μm | cada uno |
| 10525391 | 50 m | 0,2 mm | 0,2 μm | cada uno |
| 10716332 | 25 m | 0,2 mm | 0,35 μm | cada uno |
| 10032911 | 50 m | 0,2 mm | 0,5 μm | cada uno |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
This item is not returnable.
View return policy
Product Code.
10798422
Supplier
Macherey-Nagel™
Supplier No.
726025.20
This item is not returnable.
View return policy
Specifications
Specifications
| Diámetro (métrico) | 0,4 mm |
| Tipo | Columna capilar para GC |
| Diámetro interior (métrico) | 0,1 mm |
| Fase estacionaria | Optima™ 1 |
| Tipo USP | G1, G2, G38 |
| Para utilizar con (aplicación) | Separación de componentes según el análisis de los puntos de ebullición |
| Intervalo de temperatura | De 340 °C a 360 °C |
| Grosor de película | 0,4 μm |
| Longitud (métrico) | 20 m |
| Cantidad | 1 unidad |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?