missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Stoppers and Closures
- Stoppers
- Fisherbrand™ Solid Neoprene Rubber Bungs
Fisherbrand™ Solid Neoprene Rubber Bungs
Product Code. 11517113 Shop All Fisherbrand Products
Change view
Click to view available options
Diameter (Metric) Bottom:
3 mm
4 mm
6 mm
7 mm
9 mm
10 mm
11 mm
13 mm
17 mm
19 mm
25 mm
27 mm
33 mm
39 mm
43 mm
49 mm
53 mm
57 mm
62 mm
67 mm
71 mm
75 mm
79 mm
86 mm
92 mm
99 mm
Diameter (Metric) Top:
4.5 mm
5.8 mm
8 mm
9 mm
11.5 mm
12.5 mm
14 mm
16 mm
20.3 mm
22.5 mm
28.5 mm
31 mm
38.5 mm
44.5 mm
49 mm
55 mm
59.5 mm
64 mm
69 mm
74 mm
78 mm
85 mm
89 mm
96 mm
102 mm
109 mm
Length (Metric):
12 mm
14 mm
16 mm
20 mm
24 mm
26 mm
28 mm
32 mm
38.5 mm
42 mm
45.5 mm
49 mm
54 mm
Unit Size:
Each
Pack of 10
Pack of 2
Pack of 20
Pack of 5
Pack of 50
| Product Code. | Diameter (Metric) Bottom | Diameter (Metric) Top | Length (Metric) | unitSize |
|---|---|---|---|---|
| 11517113 | 43 mm | 49 mm | 42 mm | Pack of 2 |
| 11547093 | 10 mm | 12.5 mm | 20 mm | Pack of 20 |
| 11587093 | 17 mm | 20.3 mm | 26 mm | Pack of 20 |
| 11557093 | 11 mm | 14 mm | 24 mm | Pack of 20 |
| 11597093 | 19 mm | 22.5 mm | 28 mm | Pack of 10 |
| 11527103 | 25 mm | 28.5 mm | 28 mm | Pack of 10 |
| 11537103 | 27 mm | 31 mm | 32 mm | Pack of 10 |
| 11567103 | 33 mm | 38.5 mm | 38.5 mm | Pack of 5 |
| 11597103 | 39 mm | 44.5 mm | 38.5 mm | Pack of 5 |
| 11537113 | 49 mm | 55 mm | 42 mm | Pack of 2 |
| 11587083 | 4 mm | 5.8 mm | 14 mm | Pack of 50 |
| 11547113 | 53 mm | 59.5 mm | 45.5 mm | Each |
| 11557113 | 57 mm | 64 mm | 49 mm | Each |
| 11567113 | 62 mm | 69 mm | 49 mm | Each |
| 11577113 | 67 mm | 74 mm | 49 mm | Each |
| 11507093 | 6 mm | 8 mm | 16 mm | Pack of 20 |
| 11587113 | 71 mm | 78 mm | 49 mm | Each |
| 11597113 | 75 mm | 85 mm | 54 mm | Each |
| 11517093 | 7 mm | 9 mm | 16 mm | Pack of 20 |
| 11537093 | 9 mm | 11.5 mm | 20 mm | Pack of 20 |
| 11507123 | 79 mm | 89 mm | 54 mm | Each |
| 11517123 | 86 mm | 96 mm | 54 mm | Each |
| 11527123 | 92 mm | 102 mm | 54 mm | Each |
| 11537123 | 99 mm | 109 mm | 54 mm | Each |
| 11577083 | 3 mm | 4.5 mm | 12 mm | Pack of 50 |
| 10587064 | 3 mm | 4.5 mm | 12 mm | Pack of 50 |
| 11567093 | 13 mm | 16 mm | 24 mm | Pack of 20 |
| 10265114 | 13 mm | 16 mm | 24 mm | Pack of 20 |
Specifications
Specifications
| For Use With (Application) | For laboratory use |
| Hardness | 46/55 IRHD |
| Length (Metric) | 42 mm |
| Quantity | 2/Pk. |
| Color | Gray |
| Diameter (Metric) Bottom | 43 mm |
| Diameter (Metric) Top | 49 mm |
| Material | Neoprene |
| Product Type | Bung |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?