Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD™ TG-1MS GC Columns
Thermo Scientific™ TraceGOLD™ TG-1MS GC Columns
Product Code. 15247488 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | Unit Size |
|---|---|---|---|---|
| 15247488 | 12 m | 0.2 mm | 0.33 μm | Each |
| 10436754 | 10 m | 0.1 mm | 0.1 μm | Each |
| 13468008 | 20 m | 0.15 mm | 0.15 μm | Each |
| 13448008 | 40 m | 0.15 mm | 0.15 μm | Each |
| 15870900 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10744267 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10096644 | 15 m | 0.32 mm | 0.25 μm | Each |
| 15820910 | 30 m | 0.53 mm | 5 μm | Each |
| 10554875 | 30 m | 0.25 mm | 0.25 μm | Each |
| 15830910 | 100 m | 0.25 mm | 0.5 μm | Each |
| 10564875 | 30 m | 0.32 mm | 0.25 μm | Each |
| 15840910 | 30 m | 0.53 mm | 3 μm | Each |
| 10006654 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10429154 | 30 m | 0.25 mm | 0.1 μm | Each |
| 10127424 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10137424 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10426954 | 15 m | 0.32 mm | 0.5 μm | Each |
| 10197464 | 15 m | 0.53 mm | 0.5 μm | Each |
| 10270335 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10280335 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10544875 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10006324 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10016084 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10046744 | 15 m | 0.25 mm | 0.5 μm | Each |
| 10628535 | 15 m | 0.32 mm | 1 μm | Each |
| 10638535 | 15 m | 0.53 mm | 1 μm | Each |
| 10407154 | 30 m | 0.25 mm | 1 μm | Each |
| 10045784 | 30 m | 0.32 mm | 1 μm | Each |
| 10055784 | 30 m | 0.53 mm | 1 μm | Each |
| 10065784 | 60 m | 0.25 mm | 1 μm | Each |
| 10477134 | 60 m | 0.32 mm | 1 μm | Each |
| 10026084 | 15 m | 0.53 mm | 1.5 μm | Each |
| 10127714 | 30 m | 0.53 mm | 1.5 μm | Each |
| 15217488 | 15 m | 0.32 mm | 3 μm | Each |
| 15227488 | 30 m | 0.32 mm | 3 μm | Each |
| 15237488 | 20 m | 0.18 mm | 0.18 μm | Each |
Inicie sesión para ver el stock
missing translation for 'validMainframeMsg'
Descripción
Achieve consistent results with this low-bleed, stable column. For optimal signal-to-noise ratio, sensitivity and MS integrity for a wide variety of applications, the nonpolar TraceGOLD TG-1MS GC column is an excellent choice.
Especificaciones
Especificaciones
| For Use With (Application) | GC/MS for Hydrocarbons, Solvent Impurities, PCB Congeners, and Aroclor Mixes, GC/MS for Simulated Distillation, Drugs of Abuse, Natural Gas Odorants, Essential Oils, and Pesticides |
| Film Thickness | 0.33 μm |
| Length (Metric) | 12 m |
| Polarity | Non-Polar |
| Description | TG-1 MS 12 m x 0.2 mm x 0.33 μm |
| Diameter (Metric) | 0.2 mm |
| USP Type | G2 |
| Stationary Phase | TraceGOLD™ TG-1 MS |
| Diameter (Metric) Inner | 0.2 mm |
| Product Line | TraceGOLD |
| Max. Temperature (Metric) | 330/350°C for Standard Columns; 430°C for Metal Columns |
| Mostrar más Mostrar menos |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.